Fixed Deposit Scheme



Fixed Deposit Scheme
(12.50% Interest Rate)
SL. Dep. Amt. 1 Year 2 Year 3 Year 4 Year
1 50000 56250 63281 71191.00 80090.33
2 100000 112500 126562 142382.81 160180.66
3 150000 168750 189843 213574. 240271.00
4 200000 225000 253125 284765.62 320361.33
5 300000 337500 379687 427148.44 480541.99
6 500000 562500 632812 711914.00 800903.32
7 600000 675000 759375 854296.88 961083.98
8 700000 787500 885937 996680. 1121264.65
9 800000 900000 1012500 1139062 1281445.31
10 900000 1012500 1139062 1281445 1441625.98
11 1000000 1125000 1265625 1423828 1601806.64
Fixed Deposit Scheme For 5 Years
(12.50% Interest Rate)
SL. Deposit Amount Maturity Amount
1 10000 18020.32
2 20000 36040.65
3 30000 54060.97
4 40000 72081.30
5 50000 90101.62
6 100000 180203.25
7 150000 270304.87
8 200000 360406.49
9 250000 450508.12
10 300000 540609.74
11 400000 720812.99
12 500000 901016.24
13 600000 1081219.48
14 700000 1261422.73
15 800000 1441625.98
16 900000 1621829.22
17 1000000 1802032.47
18 1500000 2703048.71
19 2000000 3604064.94
20 3000000 5406097.41

Features of PB India Nidhi Limited Fixed Deposit Account

  • It is mandatory to be a member in the company.
  • Company will issue 10 shares (10/- Rs each) for FD Plan.
  • Minimum FD would be of Rs.10000 and further in multiple of Rs. 1000.
  • Interest calculation yearly compound.
  • TDS Deducted to be Deducted on interest. Paid by P.B.INDIA Nidhi on Deposit as per provisions and Income tax Act.
  • Loan available against deposits up to 50% of deposited amount after Three month from the date of deposit
  • Loan available against deposits up to 60% of deposited amount after Six month from the date of deposit.