AMOUNT / TERM | MONTHLY INCOME - 3 YEAR @ 9% | 5 YEAR @ 12% |
50,000 | 375 | 500 |
1,00,000 | 750 | 1,000 |
2,00,000 | 1,500 | 2,000 |
5,00,000 | 3,750 | 5,000 |
10,00,000 | 7,500 | 10,000 |
20,00,000 | 15,000 | 20,000 |
30,00,000 | 22,500 | 30,000 |
50,00,000 | 37,500 | 50,000 |
Payment before maturity not allowed for 90 days deposit scheme and Payment before Maturity allowed to other MIS plans, in this case the Calculation of interest on pre-mature payment will be applicable as per savings a/c’s rate of interest and already paid interest amount will be deducted from the principal amount.