Recurring Deposit Scheme


Monthly Scheme for One Year
(12.50% Interest Rate)
SL. Monthly Quarterly Half Yearly Yearly Total Deposit Maturity Amt.
1 1000 3000 6000 12000 12000 12844
2 1500 4500 9000 18000 18000 19266
3 2000 6000 12000 24000 24000 25688
4 3000 9000 18000 36000 36000 38533
5 4000 12000 24000 48000 48000 51377
6 5000 15000 30000 60000 60000 64221
7 6000 18000 36000 72000 72000 77066
8 9000 27000 54000 108000 108000 115599
9 10000 30000 60000 120000 120000 128443
10 12000 36000 72000 144000 144000 154132
11 15000 45000 90000 180000 180000 192665
12 18000 54000 108000 216000 216000 231198
13 20000 60000 120000 240000 240000 256887
14 21000 63000 126000 252000 252000 269731
Monthly Scheme for Two Years
(12.50% Interest Rate)
SL. Monthly Quarterly Half Yearly Yearly Total Deposit Maturity Amt.
1 1000 3000 6000 12000 24000 27389
2 1500 4500 9000 18000 36000 41084
3 2000 6000 12000 24000 48000 54779
4 3000 9000 18000 36000 72000 82168
5 4000 12000 24000 48000 96000 109558
6 5000 15000 30000 60000 120000 136947
7 6000 18000 36000 72000 144000 164337
8 9000 27000 54000 108000 216000 246505
9 10000 30000 60000 120000 240000 273895
10 12000 36000 72000 144000 288000 328674
11 15000 45000 90000 180000 360000 410842
12 18000 54000 108000 216000 432000 493011
13 20000 60000 120000 240000 480000 547790
14 21000 63000 126000 252000 504000 575179
Monthly Scheme for Three Years
(12.50% Interest Rate)
SL. Monthly Quarterly Half Yearly Yearly Total Deposit Maturity Amt.
1 1000 3000 6000 12000 36000 43860.68
2 1500 4500 9000 18000 54000 65791.02
3 2000 6000 12000 24000 72000 87721.36
4 3000 9000 18000 36000 108000 131582.04
5 4000 12000 24000 48000 144000 175443.72
6 5000 15000 30000 60000 180000 219303.40
7 6000 18000 36000 72000 216000 263164.08
8 9000 27000 54000 108000 324000 394746.11
9 10000 30000 60000 120000 360000 438606.79
10 12000 36000 72000 144000 432000 526328.15
11 15000 45000 90000 180000 540000 657910.19
12 18000 54000 108000 216000 648000 789492.23
13 20000 60000 120000 240000 720000 877213.59
14 21000 63000 126000 252000 756000 921074.27
Monthly Scheme for Four Years
(12.50% Interest Rate)
SL. Monthly Quarterly Half Yearly Yearly Total Deposit Maturity Amt.
1 1000 3000 6000 12000 48000 62512.89
2 1500 4500 9000 18000 72000 93769.34
3 2000 6000 12000 24000 96000 125025.79
4 3000 9000 18000 36000 72000 187538.68
5 4000 12000 24000 48000 192000 250051.57
6 5000 15000 30000 60000 240000 312564.47
7 6000 18000 36000 72000 288000 375077.36
8 9000 27000 54000 108000 432000 562616.04
9 10000 30000 60000 120000 480000 625128.94
10 12000 36000 72000 144000 576000 750155.
11 15000 45000 90000 180000 720000 937693.40
12 18000 54000 108000 216000 864000 1125232.08
13 20000 60000 120000 240000 960000 1250257.87
14 21000 63000 126000 252000 1008000 1312770.76
Monthly Scheme for Four Years
(12.50% Interest Rate)
SL. Monthly Quarterly Half Yearly Yearly Total Deposit Maturity Amt.
1 1000 3000 6000 12000 60000 83634.96
2 1500 4500 9000 18000 90000 125452.44
3 2000 6000 12000 24000 120000 167269.92
4 3000 9000 18000 36000 180000 250904.88
5 4000 12000 24000 48000 240000 334539.84
6 5000 15000 30000 60000 300000 418174.80
7 6000 18000 36000 72000 360000 501809.76
8 9000 27000 54000 108000 540000 752714.64
9 10000 30000 60000 120000 600000 836349.60
10 12000 36000 72000 144000 720000 1003619.52
11 15000 45000 90000 180000 900000 1254524.00
12 18000 54000 108000 216000 1080000 1505429.00
13 20000 60000 120000 240000 1200000 1672699.00
14 21000 63000 126000 252000 1260000 1756334.17

Mode of Payment:-

AIl payments to the company shall be made either in cash or by cheque/draft against the receipt countersigned by its authorized signatory payments by any mode or media other than mentioned above shall be at the member account holder's own risk. The cheque/draft shall be credited in the name of member Account Holder subject to clearance by the bank. Out station cheques shall not be accepted

Issue of Passbook:-

A passbook will be issued to every Member Account Holder. The Member Account Holder shall get the pass book updated at regular intervals. If any discrepancy or difference in the amount is found between the entries made in the passbook and receipts duly countersigned by the authorized signatory of the branch office bearing seal. Payment shall be made on the basis of receipts only.

Features of PB India Nidhi Limited Recurring Deposit Account

  • It is mandatory to be a member in the company.
  • Company will issue 1 shares (10/- Rs) for RD Plan.
  • Interest will be calculated on yearly basis.
  • Recurring Deposit minimum amount Rs 300/-, thereafter in multiples of Rs 100/.
  • Loan on deposits will be charged at 18% yearly compound interest basis.
  • 1 month after paying last instalment or maturity amount due date whichever is more will be applicable for payment of maturity amount.
  • Irregular deposits are not entitled for pre mature payment and loan facility against it.
  • On irregular deposits if all irregular pending deposits are paid then such account will be treated as regular. Even if there is default in payment of 1 instalment, the said account will be treated as irregular.
  • After maturity date, payment on irregular accounts will be made after deducting the penalty amount maximum to the limit of interest earned on such account. No deductions will be made on principle amount of such accounts.
  • R.D. will not be premature within first 3 month.
  • If R.D. is matured after 3 month but before 6 month no interest will be paid.
  • After depositing the premium of 6 months, any type of interest will not be given.
  • If any person premature its R.D then the person will be paid 2% , less of maturity interest after 6 months to 60 months.